Bell Schedules

Regular, Two-Hour Delay, and Blue/White Rotation Schedules

School Year Calendar Dates

Odd/Even Rotation Days

Odd Days

  • August | 19, 21, 23, 27, 29
  • September | 4, 6, 10, 12, 16, 18, 20, 24, 26
  • October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
  • November | 7, 12, 14, 18, 20, 22, 26
  • December | 3, 5, 9, 11, 13, 17, 19
  • January | 6, 8, 10, 14, 16, 21, 23, 27, 30
  • February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
  • March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
  • April | 3, 7, 9, 11, 22, 24, 28, 30
  • May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
  • June | 2, 4, 6, 10

Even Days

  • August | 20, 22, 26, 28
  • September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
  • October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
  • November | 6, 8, 13, 15, 19, 21, 25
  • December | 2, 4, 6, 10, 12, 16, 18, 20
  • January | 7, 9, 13, 15, 17, 22, 24, 28, 31
  • February | 4, 6, 10, 12, 14, 19, 21, 25, 27
  • March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
  • April | 2, 4, 8, 10, 21, 23, 25, 29
  • May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
  • June | 3, 5, 9, 11

6th Grade Bell Schedule

ODD DAY TIME EVEN DAY
Panther Time/Flexible Instructional Time 7:30 - 8:00 Panther Time/Flexible Instructional Time
Period 1 8:05 - 8:50 Period 2
Period 3 8:55 - 10:20 Period 4
Period 5 10:25 - 12:40

A Lunch

10:25 - 11:00
Period 6
Period 7 12:45 - 2:15

Period 8

7th and 8th Grade Bell Schedule

ODD DAY TIME EVEN DAY
Panther Time/Flexible Instructional Time 7:30 - 8:05 Panther Time/Flexible Instructional Time
Period 1 8:10 - 8:55 Period 2
Period 3 9:00 - 10:25 Period 4
Period 5 10:25 - 12:40

B Lunch

11:15 - 11:45

C Lunch
11:45 - 12:15

D Lunch
12:15 - 12:45
Period 6
Period 7 12:50 - 2:15

Period 8